
| # | Track Title | Mode, kbps | Length | Size, MB | Price | Download track |
|---|---|---|---|---|---|---|
| 1 | Cajun Moon | 212 | 4:16 | 6.47 | $ 0.1 | Download |
| 2 | I Wouldn't Treat A Dog | 245 | 3:45 | 6.57 | $ 0.1 | Download |
| 3 | No Expectations | 242 | 3:40 | 6.34 | $ 0.1 | Download |
| 4 | Remember | 235 | 3:26 | 5.76 | $ 0.1 | Download |
| 5 | Riverboat | 223 | 4:00 | 6.37 | $ 0.1 | Download |
| 6 | Go To The Mardi Gras | 218 | 4:01 | 6.25 | $ 0.1 | Download |
| 7 | Albatross | 197 | 3:09 | 4.43 | $ 0.1 | Download |
| 8 | One Step Ahead Of The Blues | 191 | 4:05 | 5.57 | $ 0.1 | Download |
| 9 | Mother Earth | 251 | 4:08 | 7.41 | $ 0.1 | Download |
| 10 | Dollar Of My Pain | 226 | 4:15 | 6.86 | $ 0.1 | Download |
| 11 | Young Man Blues | 240 | 3:21 | 5.76 | $ 0.1 | Download |
| 12 | Lonely Avenue | 243 | 4:11 | 7.26 | $ 0.1 | Download |
| Download all tracks |